Home           My Listings           MLS Listings           Northwoods Map           Information For Buyers And Sellers           Testimonials           Contact  
We found 32 Waterfront Vacant Lots and/or Acreage
  MLS Number: Acres: Lake/River: Current Price:
121166 3 Acres LONE PINE $ 489,000
118116 3 Acres MANITOWISH $ 475,000
118691 1 Acres MINOCQUA $ 339,000
121167 3 Acres LONE PINE $ 289,000
117530 1 Acres MINOCQUA $ 275,000
118114 2 Acres MANITOWISH $ 249,900
117248 2 Acres FENCE $ 229,500
118115 1 Acres MANITOWISH $ 224,900
122153 1 Acres BUCKSKIN $ 199,000
121142 7 Acres BEAR $ 197,500
123744 1 Acres LITTLE CRAWLING STONE $ 189,000
120555 1 Acres SHISHEBOGAMA $ 179,000
122243 1 Acres ALICE $ 169,000
123083 2 Acres STEARNS $ 169,000
119985 4 Acres BIRD $ 164,900
123847 21 Acres UNNAMED $ 149,900
122633 2 Acres NORTH TWIN $ 149,500
122246 1 Acres ALICE $ 149,000
122228 1 Acres ALICE $ 139,000
122244 1 Acres ALICE $ 129,000
122602 3 Acres LITTLE SPIDER (Gaffrey) $ 94,900
123839 5 Acres SQUAW $ 89,900
123842 9 Acres UNNAMED $ 84,900
123845 13 Acres UNNAMED $ 74,900
116864 3 Acres COCHRAM $ 69,000
119855 20 Acres UNNAMED $ 55,000
120685 8 Acres UNNAMED $ 49,500
122853 2 Acres SQUAW CREEK $ 34,500
122112 10 Acres UNNAMED $ 29,000
122111 10 Acres UNNAMED $ 29,000
118815 6 Acres SWAMSAUGER CREEK $ 24,900
120286 1 Acres BIG ARBOR VITAE $ 22,900
Located in downtown Minocqua
Residential Waterfront Residential Offwater Land Waterfront Land Offwater Commercial Waterfront Commercial Off-Water